Description
– Hub blink for locating network port by the flashing port light on Hub / Switch.
– Check wiring error in 5E, 6E, coaxial cable, such as open circuit,short circuit, jumper wire, reverse connection.
– Locate the wiring or connection error.
– Measure cable length up to 1000m and locate the breakage point.
– Polarity test function measure DC voltage.
– Memory and storage for calibration data.
– Automatically time-delay shut off and Low battery alarm function.
Transmitter specifications | |
Indictor | LCD 53×25 mm, with backlight |
Tone frequency | 225kHz |
Max. distance of transmission | 2 km |
Max. distance of cable map | 1 km |
Max. working current | Less than 70mA |
Tone mode | 2 Tones adjustable |
Compatible connectors | RJ11,RJ45, BNC, USB |
Max. signal voltage | 15Vp-p |
Function selection | 3 position buttons & 1 power switch |
Function and faults LCD display | LCD display ( wiremap, Tone, short, , No adapter, Low battery ) |
Cable map indication | LCD (#1-#8) |
Shielded indication | LCD ( #9) |
Battery Type | DC9.0V(NEDA 1604/6F22 DC9V x 1pcs) |
Dimension(LxWxD) | 185x80x32mm |
Receiver specifications | |
Frequency | 225kHz |
The Max. working current | Less than 70mA |
Earjack | 1 |
LED illumination | 2 |
Battery Type | DC9.0V(NEDA 1604/6F22 DC9V) x1pc |
Dimension(LxWxD) | 218x46x29 mm |
Remote unit specifications | |
Compatible connectors | RJ45, BNC |
Dimension(LxWxD) | 107x30x24mm |